1-hour TSP Monitoring Results                    
                           
Station AM8                        
  Start Finish Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02-Mar-12 10:15 11:15 cloudy 38 30 32 307 307   22.6 9.2 AM8 NA
08-Mar-12 15:20 16:20 showers 75 80 77 307 307   18.3 8.5 AM8 NA
14-Mar-12 10:05 11:05 cloudy 132 128 136 307 307   17.1 8.2 AM8 NA
20-Mar-12 14:15 15:15 cloudy 43 40 51 307 307   22.7 8 AM8 NA
26-Mar-12 10:20 11:20 cloudy 39 38 52 307 307   19.9 12.1 AM8 NA
31-Mar-12 10:15 11:15 cloudy 117 130 125 307 307   23.4 9.7 AM8 NA
      Min. 38 30 32              
      Max. 132 130 136              
      Average 74 74 79